Features:
Grinding Capacity:
Grains/Spices |
Capacity |
Wheat(fine) |
7 to 10 Kgs |
Millet |
5 to 7 Kgs |
Rice |
5 to 7 Kgs |
Corn |
5 to 7 Kgs |
Jowar |
5 to 7 Kgs |
Coriander |
8 to 10 Kgs" |
Gram Pulse |
5 to 10 Kgs |
Black Pepper |
8 to 10 Kgs |
Black Beans |
5 to 10 Kgs |
Beans Pulse |
15 to 20 Kgs |
Technical specification :
Features |
Specification |
Capacity |
4.5 Kg Hopper |
Motor |
1 HP Single Phase 230 w, 50 Hz , 2880 RPM Motor |
Dimension |
L 21" x B 15" x H 34" |
Net Weight |
55 Kg Approx |
Product Details:
Capacity | 8 -16 Kgs/Hour |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 HP |
Weight | 47 Kgs |
Usage/Application | Domestic |
Material | Plywood |
Motor Warranty | 5 Year |
Brand | Permanent |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Frequency | 50 Hz |
Hopper Capacity | 4-7 Kg |
Motor Speed | 2880 RPM |
Net Weight | 55 Kg Approx |
Grains/Spices | Capacity |
Wheat(fine) | 7 to 10 Kgs |
Millet | 5 to 7 Kgs |
Rice | 5 to 7 Kgs |
Corn | 5 to 7 Kgs |
Jowar | 5 to 7 Kgs |
Coriander | 8 to 10 Kgs" |
Gram Pulse | 5 to 10 Kgs |
Black Pepper | 8 to 10 Kgs |
Black Beans | 5 to 10 Kgs |
Beans Pulse | 15 to 20 Kgs |
Product Details:
Warranty | 5 Year Motor Warranty |
Capacity | 8 to 14 kg/hr |
Type | Permanent |
Automatic grade | Automatic |
Certifications | ISO 90012000 |
Dimensions (L*W*H) in Feet | 21 x 15 x 34 Inch (L x B x H) |
Weight (in kg) | 55 kg |
Grains/Spices | Capacity |
Wheat(fine) | 7 to 10 Kgs |
Millet | 5 to 7 Kgs |
Rice | 5 to 7 Kgs |
Corn | 5 to 7 Kgs |
Jowar | 5 to 7 Kgs |
Coriander | 8 to 10 Kgs" |
Gram Pulse | 5 to 10 Kgs |
Black Pepper | 8 to 10 Kgs |
Black Beans | 5 to 10 Kgs |
Beans Pulse | 15 to 20 Kgs |
Additional Information:
Product Details:
Brand | Permanent |
Why do you need this | 21 x 15 x 34 Inch (L x B x H) |
Operation Mode | Automatic |
Capacity | 8 to 14 kg/hr |
Business / Industry Type | 5 year motor warranty |
Weight (in kg) | 55 kg |
Certification | ISO 90012000 |
Features:
Additional Information:
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Brand | Permanent |
Motor Power | 230 W |
Frequency | 40/50Hz |
Net Weight | 55 Kg Approx |
Phase | Single Phase |
Product Details:
Brand | Permanent |
Frequency | 50 Hz |
Motor Warranty | 1-3 Year |
Automation Grade | Fully Automatic |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Net Weight | 55 Kg Approx |
Features:
Additional Information:
Product Details:
Capacity | 10-15 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Brand | Permanent |
Operation Mode | Automatic |
Cabinet Material | Plywood |
Power Rating | 1 - 5 HP |
Cuter Material | Alumium |
Installation Services Required Y N | No |
Usage/Application | Gharelu |
Waterproof | No |
Voltage | 220-240 V |
Hopper Capacity | 4.5-8 Kg |
Automation Grade | Automatic |
Design | Standard |
Phase | Single Phase |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Permanent |
Why do you need this | 21 x 15 x 34 Inch (L x B x H) |
Operation Mode | Automatic |
Hopper Capacity | 4-6 Kg |
Frequency | 50 Hz |
Power Source | Electric |
Wattage | 230 W |
Product Details:
Minimum Order Quantity | 5 Piece |
Hopper Capacity | 4-8 Kg |
Frequency | 50 Hz |
Cleaning System | Automatic cleaning |
Why do you need this | 21 x 15 x 34 Inch (L x B x H) |
Certification | ISO, CE |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Country of Origin | Made in India |
Is It Portable | Portable |
Brand | Permanent |
Capacity | 5-10 Kg/hr |
Warranty | 12 Months |
Voltage | 230-240 V |
Product Type | Box Type |
After Sales Service | No |
Electricity Connection | Single Phase |
Motor Speed | 2880 RPM |
Power Consumption | 0.75 kwh |
Usage/Application | Domestic |
Motor Power | 1 HP |
I Deal In | New Only |
Power Source | Electric |
Additional Information:
Product Details:
Capacity | 10-15 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Usage/Application | For Home |
Frequency | 50 Hz |
Is It Portable | Portable |
I Deal In | New Only |
Automation Grade | Automatic |
Brand | Permanent |
Product Details:
Brand | Permanent |
Motor Speed | 2440 RPM |
Hopper Capacity | 4-7 Kg |
Automation Grade | Fully Automatic |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Net Weight | 55 Kg Approx |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 5 Piece |
Certification | ISO, CE |
Operation Mode | Automatic |
Power Consumption | 0.75 kwh |
Usage/Application | Domestic |
Motor Warranty | 3 Year |
Hopper Capacity | 4-7.5 Kg |
Capacity | 10-15 kg/hr |
Motor Power | 1 HP |
Frequency | 50 Hz |
Product Type | Stoneless |
Brand | Permanent |
Grinding Capacity | 7 to 10 Kg/hr |
Automation Grade | Fully Automatic |
Wattage | 190-230 W |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Net Weight | 55 Kg Approx |
Power Source | Electric |
Features:
Additional Information:
Product Details:
Capacity | 10-15 Kg/hr |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Motor Power | 1 HP |
Cabinet | PLYWOOD |
Electric Motor | 1 HP SP |
Warranty | more than 18 months |
Certification | ISO 90012000, CE |
I Deal In | New Only |
Installation Services Required | No |
Brand | Permanent |
Frequency | 50-60 Hz |
Hopper Capacity | 5-6 Kg |
Wattage | 190-230W |
Features:
Product Details:
Motor Power | 1 HP |
Electric Motor | 1 HP |
Weight | 47 Kgs |
Grinding Capacity | 8 to 16 Kgs/Hour |
Usage/Application | Gharelu |
Material | Plywood |
Motor Warranty | 5 Year |
No Of Blade | 6 |
I Deal In | New Only |
Brand | Permanent |
Capacity | 8 to 14 kg/hr |
Power Consumption | o.75 unit/hour |
Phase | Single Phase |
Features:
Additional Information:
Product Details:
Brand | Permanent |
Operation Mode | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Power Source | Electric |
Wattage | 190-240 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Permanent |
Capacity | 8 to 14 kg/hr |
Frequency | 50 Hz |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Net Weight | 55 Kg Approx |
Phase | Single Phase |
Features:
Additional Information:
Product Details:
Capacity | 10-15 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Cabinet Material | Plywood |
Brand | Permanent |
Cuter Material | Alumium |
Installation Services Required Y N | No |
Usage/Application | Gharelu |
Waterproof | No |
Grinding Capacity | 7 To 10 Kg/Hr |
Hopper Capacity | 4.5 Kg |
Frequency | 50 Hz |
Design | Standard |
Motor Speed | 2880 RPM |
Approx Weight | 47 Kg |
Wattage | 230 W |
Phase | Single Phase |
Automation Grade | Fully Automatic |
Motor Warranty | 5 Year |
Grains/Spices | Capacity |
Wheat(fine) |
7 to 10 Kgs |
Millet |
5 to 7 Kgs |
Rice |
5 to 7 Kgs |
Corn |
5 to 7 Kgs |
Jowar |
5 to 7 Kgs |
Coriander |
8 to 10 Kgs |
Gram Pulse
|
5 to 10 Kgs |
Black Pepper |
8 to 10 Kgs |
Black Beans |
5 to 10 Kgs |
Beans Pulse |
15 to 20 Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Permanent |
Voltage | 220-240 V |
Hopper Capacity | 4-5 Kg |
Frequency | 50 Hz |
Motor Warranty | 3 Year |
Automation Grade | Fully Automatic |
Plywood Thickness | 18mm |
Phase | Single Phase |
Power Source | Electric |
Features:
Additional Information:
Product Details:
Brand | Permanent |
Motor Speed | 2880 RPM |
Hopper Capacity | 4.5 Kg |
Frequency | 50 Hz |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Phase | Single Phase |
Grains/Spices | Capacity |
Wheat(fine) | 7 to 10 Kgs |
Millet | 5 to 7 Kgs |
Rice | 5 to 7 Kgs |
Corn | 5 to 7 Kgs |
Jowar | 5 to 7 Kgs |
Coriander | 8 to 10 Kgs" |
Gram Pulse | 5 to 10 Kgs |
Black Pepper | 8 to 10 Kgs |
Black Beans | 5 to 10 Kgs |
Beans Pulse | 15 to 20 Kgs |
Additional Information:
Product Details:
Brand | Permanent |
Dimensions | 21 x 15 x 34 Inch (L x B x H) |
Motor Power | 1 HP |
Hopper Capacity | 4.5 Kg |
Phase | Single Phase |
Power Source | Electric |
Automation Grade | Fully Automatic |
Grains/Spices | Capacity |
Wheat(fine) | 7 to 10 Kgs |
Millet | 5 to 7 Kgs |
Rice | 5 to 7 Kgs |
Corn | 5 to 7 Kgs |
Jowar | 5 to 7 Kgs |
Coriander | 8 to 10 Kgs" |
Gram Pulse | 5 to 10 Kgs |
Black Pepper | 8 to 10 Kgs |
Black Beans | 5 to 10 Kgs |
Beans Pulse | 15 to 20 Kgs |
Additional Information:
Product Details:
Brand | Permanent |
Why do you need this | 21 x 15 x 34 Inch (L x B x H) |
Motor Power | 1 HP |
Motor Speed | 2880 RPM |
Hopper Capacity | 4.5 Kg |
Frequency | 50 Hz |
Motor Warranty | 3 Year |
Automation Grade | Fully Automatic |
Net Weight | 55 Kg Approx |
Phase | Single Phase |
Wattage | 230 W |
Features:
Additional Information:
Product Details:
Operation Mode | Automatic |
Motor Power | 1 HP |
Hopper Capacity | 4.5 Kg |
Brand | Permanent |
Dimension | 21 x 15 x 34 Inch (L x B x H) |
Phase | Single Phase |
Grains/Spices | Capacity |
Wheat(fine) | 7 to 10 Kgs |
Millet | 5 to 7 Kgs |
Rice | 5 to 7 Kgs |
Corn | 5 to 7 Kgs |
Jowar | 5 to 7 Kgs |
Coriander | 8 to 10 Kgs" |
Gram Pulse | 5 to 10 Kgs |
Black Pepper | 8 to 10 Kgs |
Black Beans | 5 to 10 Kgs |
Beans Pulse | 15 to 20 Kgs |
Additional Information: